Record
Certificates
1 2 title: Polymer MD using GROMACS Workshop date: 10 Dec 2025 - 16 Dec 2025
1 2 title: Deep Learning using PyTorch date: 26 March 2025 - 11 July 2025
Courses
Semester-1
| Course Name | Instructor | Concept Tags |
|---|---|---|
| Introduction to programming | Dr. V Bharadwaj | Bash, IEEE 754, Numpy, Pandas, Seaborn, PIL |
| The basis and diversity of life | Dr. R Ramachandran | Macromolecules, Biotic and Abiotic Components |
| Basic inorganic chemistry | Dr. D Adhikari | MOT, SP-mixing, Overlap integral, JT Distortion |
| Basic linear algebra | Dr. Varadharaj | Sets, Groups, Fields, Eigenvectors |
| Mechanics | Dr. Gautam Sheet | K-Calculus, Tensors, Doppler |
| Mechanics Lab | Dr. R Kapri | Phyphox, Error Analysis |
| Inorgannic Chemistry Lab | Prof. M Laskar | Titration, Quantitative Salt-Analysis |
| Biology lab | Dr. S K Mishra | Microscopy, Biochemical and Physiological Analysis |
Semester-2
| Course Name | Instructor | Concept Tags |
|---|---|---|
| Genetics and Evolution | Dr. N G Prasad | HWE, Neutral Theory, Pedigree Analysis |
| Basic Organic Chemistry | Dr. Sugumar | Hantzsch-Widman, Felkin-Anh, SOI, Pericyclics |
| Probability and Statistics | Dr Shane D’Mello | Law of Large Numbers, CLT, MGF |
| Electromagnetism | Dr. S Biswas | Laplacian, Hall Effect, Maxwell Equations, EMW |
| Introduction to Environmental Sciences | Dr. Patil, V Sinha | Anthropogeny, Green Revolution, Biogeochemical Cycles |
| Organic Chemistry Lab | Prof. M Laskar | TLC, Column Chromatography, FG Detection |
| Electromagnetism Lab | Dr. V Bharadwaj | Gaussmeter, Oscilloscope, Random Sampling |
| Genetics Lab | Dr. N G Prasad | PCR, Cloning, Allele-A1, Phylogeny |
| Caste, Class and Market | Dr. Rajesh, Debdulal | - |
Semester-3
| Course Name | Instructor | Concept Tags |
|---|---|---|
| Introduction to Spectroscopic methods | Dr. S Rakshit | Rovib, Raman, NMR, ESR, Landé g-factor, Zeeman Effect |
| Chemical Thermodynamics | Dr. S Ghosh | Maxwell’s Relations, Chemical Potential |
| Waves and Optics | Dr. A Chaudhari | Shear Waves, Poynting Theorem, Coherence Theory |
| Mathematical Methods | Dr. Sanjeev | Complex Analysis, Fourier, ODE, Eigenfunctions |
| Sequence and Series | Dr. C K Balwe | BW Theorem, Cauchy Criterion, Convergence Tests |
| Spectroscopy Lab | Dr. Sugumar, George | H1NMR, Evanescent Waves, ATR, IR-Raman |
| Optics Lab | Dr. S Goyal | Fresnel, Fraunhofer, Birefringence, Newton Rings |
| History of Science | Dr. V Rajesh, T V V | Work of Aryabhatta, Thomas Kuhn, Needham, Ibn Al-Haytham |
Semester-4
| Course Name | Instructor | Concept Tags |
|---|---|---|
| Chemical Kinetics | Dr. J George | Maxwell-Boltzmann Distribution |
| Electrochemistry, Colloids and Interfaces | Dr. A K Dey, Angshuman | Castner-Kellner Process, Titrations, Transport number |
| Statistical Thermodynamics | Dr. Gautam Sheet | TBA |
| Modern Physics | Dr. A Venkatesan | TBA |
| Quantitative Estimates in Soft Matter | Dr. S Rakshit | Einstein Relation, Scallop Theorem, Smoluchowskii Equation |
| Electrochemistry Lab | Dr. S Ghosh, Gautam | Conductometry, Potentiometry |
| Modern Physics Lab | Dr. Kavita, Kapri | Frank-Hertz, Planck Constant Measurement |
| Ethics in Research | Dr. Shamasundar, Philose | TBA |

